Nkọwa ngwaahịa
Mkpado ngwaahịa
Ụdị SGF-100 |
Kettle nwere jaket mmanụ | | | 100 L | | | | | |
Oge a wụrụ awụ | | | Nkeji 40 | | | | | |
Ọsọ akara | | | 0 ruo 25 m/min | | | | | |
Ụdị ije | | | Ihe nkiri | | | | | |
Ibu | | | 290 n'arọ | | | | | |
Akụkụ | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Kettle nwere jaket mmanụ |
Ụdị kpo oku | | | Igwe ọkụ mmanụ dizel | | | | | |
Kettle Frame | | | Interlayer ugboro abụọ | | | | | |
Ụdị Omume Okpomọkụ | | | Mmanụ na-eduzi Okpomọkụ, Nduzi Okpomọkụ na-apụtaghị ìhè | | | | | |
Ụdị ngwakọta | | | Aka | | | | | |
Generator |
Generator | | | Honda ER2500CX | | | | | |
Generator Ike | | | Enyere 2.0 KW, Kachasị 2.2 KW | | | | | |
Usoro Generator | | | 1-nhazi | | | | | |
Voltaji ruru Generator | | | 230 V | | | | | |
Frequency Generator | | | 50HZ | | | | | |
Injin | | | HONDA GP160H | | | | | |
Ike Engine | | | 4 kw | | | | | |
Ụdị Engine | | | Mmanụ ụgbọala, 1-cylinder, 4-strok, ikuku jụrụ oyi | | | | | |
Ikike nke igwe mmanụ ụgbọala | | | 14.5 L | | | | | |
Engine na-aga n'ihu na-arụ ọrụ oge | | | 11,6 h | | | | | |
Diesel Burner |
Ụdị | | | RIELLO | | | | | |
Igwe ọkụ ọkụ eletrik |
Ogologo | | | 4.5m | | | | | |
Teflon | | | Ee | | | | | |
Igwe ọkụ ọkụ | | | 100-230 ℃ na-agbanwe agbanwe | | | | | |
Voltaji | | | 220 V | | | | | |
Ụdị kpo oku | | | Igwe ọkụ eletrik na-achịkwa | | | | | |
Sistemụ Njikwa Eletriki |
Ụdị | | | Njikọta ụzọ abụọ | | | | | |
Ụdị ngosi | | | Ngosipụta dijitalụ | | | | | |
Mmanụ na-eduzi okpomọkụ |
Nlereanya | | | 320# | | | | | |
Igwe ọkụ ọkụ | | | 80-220 ℃ na-agbanwe agbanwe | | | | | |
Mgbapụta asphalt |
Efere | | | 0-24 L/min na-agbanwe agbanwe | | | | | |
Ụdị | | | Ejiri arụnyere n'ime mmiri | | | | | |
Nke gara aga: Bentoni mmiri na-egwupụta ihe Osote: HSA-60L Asphalt Akara igwe